
Original Title | : | Mauriduna : Journal of Islamic Studies (SINTA 4) |
Short Title | : | Mauriduna |
Frequency | : | 4 Issue per Year (February, May, August and November) |
Number of Articles Per Issue | : | 10 research and review articles per issue |
ISSN | : | E-ISSN 2797-0876 (Online) |
SK SINTA | : | Accreditated by SINTA 4 (Surat Keputusan Direktur Jenderal Pendidikan Tinggi, Riset, dan Teknologi Nomor 177/E/KPT/2024) starting Vol. 2 No. 2, 2021 - Vol. 7 No. 1, 2026 |
DOI | : | Prefix 10.37274/mauriduna by Crossref |
Editor-in-Chief | : | Tatang Hidayat [Scopus-ID: 59308475300] |
Managing Editor | : | Muhammad Furqon Almurni |
Publisher | : |
Insitut Muslim Cendekia |
Language | : | Arabic and English |
Citation Analysis and Indexed | : | SINTA 4, Google Scholar, Crossref, Dimensions, Garuda |
Subject Area; Category | : | Islamic Studies |
Associate Member | : | Prodi PAI Institut Muslim Cendekia Member of the Perkumpulan Program Studi Pendidikan Agama Islam Indonesia 2024 - 2029 |
Mauriduna is a Journal of Islamic Studies published four a year, this scientific publication is managed by Institut Muslim Cendekia, Sukabumi. This journal focuses on the study of Islam, in the form of Research Results, Ideas, Theories, Methods and other Actual Problems Related to Islamic studies.This journal openly accepts contributions from experts to publish the results of his research.
Mauriduna : Journal of Islamic Studies is indexed and abstracted in the following databases:
This journal is also available on several library catalogues:
The journal has been listed in: